City of Columbus Street Sweeping Schedule For May 14-25
Department of Public Service street sweeping crews are scheduled to sweep streets in the areas listed below during the week of May 14-18. The schedule also provides a preview of areas scheduled to be swept the following week of May 21-25. This schedule is subject to change due to weather, emergencies requiring Street Maintenance personnel to be reassigned or equipment maintenance.
The city of Columbus asks residents in neighborhoods in these areas to move their parked cars off the street before the sweeping date to allow street sweeping crews room to clean streets.
The purpose of sweeping streets is to remove dirt, litter and debris from curbs to prevent the materials from being washed by rain into storm sewers. Litter and debris washed into storm sewers subsequently is carried to our waterways.
Contact the city of Columbus 311 Customer Service Center at 311 or 645-3111 or online at www.311.columbus.gov for general information about street sweeping in Columbus.
Northland Northeast Columbus north of Morse Road Northwest Columbus north of Bethel Road Far North Columbus Street Sweeping for May 14 – 25 | ||||
Scheduled Dates* | North Boundary | South Boundary | East Boundary | West Boundary |
May 15 | Laramie Drive | Hard Road | Railroad tracks east of Smoky Row Road | Smoky Row Road |
May 16 | Hard Road | I-270 | Railroad tracks east of Smoky Row Road | Smoky Row Road |
May 21 – 25 | I-270 | Snouffer Road/Donahue Court/Stone Court | Railroad tracks east of Smoky Row Road | Smoky Row Road |
May 21 – 25 | City Limits | I-270 | The Olentangy River | Railroad tracks east of Smoky Row Road |
(* - Weather permitting)
Clintonville, North and South Linden (south of Morse Road) Northwest Columbus North of 5th Avenue and south of Bethel Road North and Northeast Columbus north of 5th Avenue (3rd Avenue west of Olentangy River) Street Sweeping for May 14 – 25 | ||||
Scheduled Dates* | North Boundary | South Boundary | East Boundary | West Boundary |
May 14 | East 17th Avenue | Bonham Avenue | Joyce Avenue | Cleveland Avenue |
May 15 | Bonham Avenue | East 5th Avenue | Joyce Avenue | Cleveland Avenue |
May 16 | East Hudson Street/Mock Road | East 17th Avenue/Holt Avenue | Woodland Avenue | Cleveland Avenue |
May 17 | Mock Road | East 17th Avenue/Holt Avenue | Sunbury Road | Woodland Avenue |
May 17 | Agler Road | East Hudson Street/Mock Road | Sunbury Road | Parkwood Road |
May 18 | Agler Road | East Hudson Street | Parkwood Avenue | Cleveland Avenue/Westerville Road |
May 21 – 25 | Morse Road | East Cooke Road | Walford Street | Karl Road |
May 21 – 25 | Morse Road | East Cooke Road | Cleveland Avenue | Walford Street |
May 21 – 25 | Highcrest Court | Innis Road | Sunbury Road | Westerville Road |
May 21 – 25 | Walnut Creek Drive/Leatherwood Drive | Highcrest Court | Sunbury Road | Westerville Road |
May 21 – 25 | Innis Road | Agler Road | Boyleston Boulevard | Cleveland Avenue |
May 21 – 25 | Innis Road | Agler Road | Sunbury Road | Boyleston Boulevard |
(* - Weather permitting)
South Side (south of Frebis Avenue and west of S.R. 33) Southeast Side (south of East Main Street and east of S.R. 33) Street Sweeping for May 14 – 25 | ||||
Scheduled Dates* | North Boundary | South Boundary | East Boundary | West Boundary |
May 14 | Williams Road | Obetz Road | South Ohio Avenue/ Fergus Road/Clabber Road | Parsons Avenue |
May 15 | Williams Road | Obetz Road | Lockbourne Road | South Ohio Avenue/ Fergus Road/Clabber Road |
May 16 | Obetz Road/Kariba Drive | I-270 | Lockbourne Industrial Parkway | Parsons Avenue |
May 21 – 25 | East Main Street/Columbus-Whitehall boundary | East Livingston Avenue | Country Club Road | South Hamilton Road |
May 21 – 25 | East Main Street | East Livingston Avenue | Big Walnut Creek | Country Club Road |
(* - Weather permitting)
Franklinton Southwest Side (between I-71 and Harrisburg Pike, and north of I-270) Street Sweeping for May 14 – 25 | ||||
Scheduled Dates* | North Boundary | South Boundary | East Boundary | West Boundary |
May 14 | Little Avenue | Big Tree Drive | Brown Road | Harrisburg Pike |
May 17 | Big Tree Drive | Frank Road | Brown Road | Harrisburg Pike |
May 21 – 25 | Stimmel Road | Frank Road | Harmon Avenue | Brown Road |
(* - Weather permitting)
Hilltop (between Harrisburg Pike and I-270, and south of I-70) Far West side (north of I-70 and west of Scioto River) Westland (south of I-70, west of I-270) Street Sweeping for May 14 – 25 | ||||
Scheduled Dates* | North Boundary | South Boundary | East Boundary | West Boundary |
May 14 | Sullivant Avenue | I-270 | Holly Hill Drive/Eagle View Drive/Covina Drive | Georgesville Road |
May 15 | Sullivant Avenue | Alkire Road | Demorest Road | Holly Hill Drive/Carrigallen Lane |
May 16 | Sullivant Avenue | Eakin Road | South Hague Avenue | Demorest Road |
May 17 | Eakin Road | Briggs Road | Salisbury Road | Demorest Road |
May 18 | Eakin Road | Briggs Road | South Hague Avenue | Salisbury Road |
May 21 – 25 | Sullivant Avenue | Eakin Road | South Central Avenue | South Hague Avenue |
May 21 – 25 | Eakin Road | Briggs Road | Harrisburg Pike | South Hague Avenue |
(* - Weather permitting)
-30-